@

@

ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽčĐ‰î
ƒ‰ƒ“ƒLƒ“ƒO

@

—ŽqƒcƒA[
ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽčĐ‰î
ƒ‰ƒ“ƒLƒ“ƒO

@

‚s‚uƒXƒPƒWƒ…[ƒ‹
ƒXƒ|ƒ“ƒT[

˜ZbƒNƒC[ƒ“ƒYƒI[ƒvƒ“ƒg[ƒiƒƒ“ƒg

i•şŒÉŒ§@_ŒË˜Zbƒ{ƒEƒ‹j

2006.07.17@ƒ‰ƒEƒ“ƒhƒƒrƒ“

@ ށ–ź Š‘Ž TOTAL AVE. Ÿ •‰ •Ş POINT
1 Žž–{”ü’ĂŽq ‘Š–ÍŒ´Ęß°¸Ú°Ý˝Ţ 5694 210.88 9 - 3 - 0 + 564
2 ź‘ş@”ü‹I ƒtƒŠ[ 5618 208.07 8 - 4 - 0 + 458
3 ź‘şˆÉ’ĂŽq ƒtƒŠ[ 5619 208.11 5 - 7 - 0 + 369
4 ˆ¤b@ŒbŽq ƒtƒŠ[ 5529 204.77 8 - 4 - 0 + 369
5 ‘ž“c@”ü‹I ƒtƒŠ[ 5524 204.59 7 - 4 - 1 + 349
6 aŸş@G”ü ƒtƒŠ[ 5562 206.00 4 - 6 - 2 + 312
7 ěŒű•x”üŒb ĘßËßľÎ޳٠5506 203.92 6 - 6 - 0 + 286
8 ‹ŕ“c@œ¨Žq ƒnƒCĽƒXƒ|[ƒcŽĐ 5505 203.88 5 - 7 - 0 + 255
9 Ä“ĄŽu”T‚Ô A B S 5466 202.44 6 - 6 - 0 + 246
10 Ź{“c—çŽq –{”Ş”Ś˝Ŕ°Ú°Ý 5439 201.44 5 - 7 - 0 + 189
11 ’O‰H—R—œ ążËŢŻ¸˝ 5463 202.33 4 - 8 - 0 + 183
12 ‹´–{@ŒbŽq (ƒ‰ƒEƒ“ƒhƒƒ“•úo“X) 5388 199.55 3 - 8 - 1 + 93

@

@

@

@

@‚s‚uŒˆŸ
@ƒ‰ƒEƒ“ƒhƒƒrƒ“
@€ŒˆŸ
@—\‘I