@

@

ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽèЉî
ƒ‰ƒ“ƒLƒ“ƒO

@

—ŽqƒcƒA[
ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽèЉî
ƒ‰ƒ“ƒLƒ“ƒO

@

‚s‚uƒXƒPƒWƒ…[ƒ‹
ƒXƒ|ƒ“ƒT[

˜ZbƒNƒB[ƒ“ƒYƒI[ƒvƒ“

i•ºŒÉŒ§@_ŒË˜Zbƒ{ƒEƒ‹j

2003.07.21@ƒ‰ƒEƒ“ƒhƒƒrƒ“

Ž–¼ Š‘® TOTAL AVE. Ÿ •‰ •ª POINT
1 ‹v•Û“c–@”ü ƒNƒ‰ƒCƒ€ 5923 219.37 7 - 5 - 0 + 733
2 Žž–{”ü’ÃŽq ‘Š–ÍŒ´Êß°¸Ú°Ý½Þ 5654 209.40 10 - 2 - 0 + 554
3 ‹g“c^—R”ü Miki House 5630 208.51 8 - 4 - 0 + 470
4 Ä“¡Žu”T‚Ô A B S 5633 208.62 6 - 6 - 0 + 413
5 ’†’J@—DŽq _ŒËƒXƒJƒCƒŒ[ƒ“ 5526 204.66 6 - 6 - 0 + 306
6 ’†“‡@­] ƒtƒŠ[ 5461 202.25 6 - 6 - 0 + 241
7 Ö“¡”ü—R‹I Œ˃{ƒEƒ‹ 5414 200.51 6 - 6 - 0 + 194
8 —Ñ@@®Žq ƒtƒŠ[ 5348 198.07 7 - 5 - 0 + 158
9 X’J—¯”üŽq ƒtƒŠ[ 5424 200.88 4 - 8 - 0 + 144
10 ¼‰ª”ü•äŽq ‚`‚b‚r 5407 200.25 4 - 8 - 0 + 127
11 àV“c@‹Ê”ü BOWLEX‚¢‚é‚Ü 5351 198.18 5 - 7 - 0 + 101
12 ‹à“c@œ¨Žq ƒtƒŠ[ 5367 198.77 3 - 9 - 0 + 57

@

@

@

‚s‚uŒˆŸ
ƒ‰ƒEƒ“ƒhƒƒrƒ“
€ŒˆŸ
—\‘I