@

@

ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽčÐ‰î
ƒ‰ƒ“ƒLƒ“ƒO

@

—ŽqƒcƒA[
ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽčÐ‰î
ƒ‰ƒ“ƒLƒ“ƒO

@

‚s‚uƒXƒPƒWƒ…[ƒ‹
ƒXƒ|ƒ“ƒT[

KIRIN CUP OPEN 2006

i•Ÿ‰ŠŒ§@”Ž‘―ƒXƒ^[ƒŒ[ƒ“j

2006.05.28@ƒ‰ƒEƒ“ƒhƒƒrƒ“

@ ށ–ž Š‘Ū TOTAL AVE. Ÿ •‰ •Š POINT
1 •ķāz—ó (WAVE Moon Byeong-Yeol) 6811 227.03 6 - 6 - 0 + 991
2 “A‘Ũ˜a (WAVE Jeong Tae-Hwa) 6709 223.63 9 - 3 - 0 + 979
3 –@ƒˆę ĩ°ļŨÎÞģŲÁŠ°Ý 6707 223.56 8 - 4 - 0 + 947
4 …–ė@Ž—S (—L)MITALE 6645 221.50 8 - 4 - 0 + 885
5 Ä“Ą@–ΗY ?MūÝÄÚžÞŽ°ĨÏČžÞŌÝÄ 6756 225.20 4 - 8 - 0 + 876
6 ŽR–{@@ŒM ‚`‚a‚r 6566 218.86 7 - 5 - 0 + 776
7 ŽRč@s•v ƒtƒWƒ{[ƒ‹ 6561 218.70 6 - 6 - 0 + 741
8 Parker Bohn III ĖÞŨÝ―ÞģĻŊļ 6501 216.70 5 - 6 - 1 + 666
9 —Ā‘Ũé (BWŠØ‘ Yang Tae-Seon) 6445 214.83 6 - 6 - 0 + 625
10 ũ’ë@—ĮO Õ°―ÞÎÞģŲ–k‹ãB 6473 215.76 4 - 8 - 0 + 593
11 ‹ĘˆäTˆę˜Y ƒTƒ“ƒAƒ[ƒ{ƒEƒ‹ 6342 211.40 5 - 6 - 1 + 507
12 ŽO’r@’OŠö ƒJƒ~ƒ„ƒ{ƒEƒ‹ 6202 206.73 3 - 9 - 0 + 292

@

@

@

@

@‚s‚uŒˆŸ
@ƒ‰ƒEƒ“ƒhƒƒrƒ“
@€ŒˆŸ
@—\‘I