@

@

ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽèЉî
ƒ‰ƒ“ƒLƒ“ƒO

@

—ŽqƒcƒA[
ƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒXƒPƒWƒ…[ƒ‹
‘IŽèЉî
ƒ‰ƒ“ƒLƒ“ƒO

@

‚s‚uƒXƒPƒWƒ…[ƒ‹
ƒXƒ|ƒ“ƒT[

ç—tƒI[ƒvƒ“

iç—tŒ§@ç—tƒŠƒo[ƒŒ[ƒ“j

2003.10.19@ŒˆŸƒ‰ƒEƒ“ƒhƒƒrƒ“

Ž–¼ Š‘® TOTAL AVE. Ÿ •‰ •ª POINT
1 —À‘×é
ƒ„ƒ“ƒeƒ\ƒ“
±°¸¥²ÝÀ°Å¼®ÅÙ 5472 210.46 7 - 5 - 0 + 482
2 “V–ì@Œi”V Ú¼ÞªÝÄÞ½À° 5370 206.53 8 - 4 - 0 + 410
3 ’Öì@‘׎¡ ‚`‚a‚r 5288 203.38 10 - 2 - 0 + 388
4 ŽO’r@’OŠö ´£ƒ{ƒEƒ‹ 5325 204.80 6 - 6 - 0 + 305
5 ÎŒ´@Í•v ƒnƒCƒXƒ|[ƒcŽÐ 5245 201.73 7 - 5 - 0 + 255
6 ÷’ë@—ÇO Ì§ÐØ°ÎÞ³Ù 5272 202.76 6 - 6 - 0 + 252
7 ‰i–ì‚·‚΂é ÌßÛ¼®¯Ì߂Ȃ©‚â 5293 203.57 5 - 7 - 0 + 243
8 …–ì@¬—S ƒ~ƒYƒmƒvƒƒVƒ‡ƒbƒv 5261 202.34 6 - 6 - 0 + 241
9 ’ËŒ´@ŽŸ—Y ‚`‚a‚r 5207 200.26 6 - 6 - 0 + 187
10 {“c ‹B ƒtƒŠ[ 5139 197.65 3 - 9 - 0 + 29
11 Ä“¡@–ΗY ‘¾É•{JÎÞ³Ù 5069 194.96 5 - 7 - 0 + 19
12 “A‘טa
ƒWƒ‡ƒ“ƒeƒn
HandokŒšÝ 5075 195.19 3 - 9 - 0 - 35

@

@

@

@

@ŒˆŸƒ‰ƒEƒ“ƒhƒƒrƒ“
@€ŒˆŸ
@—\‘I