![]()
|
[J[
|
{[Ό | ΏiiΑοΕEΏ€έj |
| Break Out | PXCQOO~ | |
| Bounty Hunter Pearl | QPCOOO~ | |
| Break Point Pearl | PXCQOO~ | |
| Mega Recovery | PWCWOO~ | |
| Clutch Pearl | PTCUOO~ | |
| C-(System) 3.5 | QPCQOO~ | |
| Evil Siege | QPCQOO~ | |
| Wild Card | PVCWOO~ | |
| Diamondback | PTCQOO~ | |
| C-(System) 2.5 | PXCQOO~ | |
| Pure Swing | QQCQOO~ | |
| Total Bedlam | PXCWOO~ | |
| Sharp Noize | PUCQOO~ | |
| Cool Noize | PQCQOO~ | |
| Mission | QQCOOO~ | |
| Magic Action | PXCWOO~ | |
| Evolve | PTCUOO~ | |
| Jigsaw Corner | QQCQOO~ | |
| Black Widow Nasty | PXCWOO~ | |
| Raw Hammer Jacked | PUCWOO~ | |
| Jigsaw | QQCQOO~ | |
| Black Widow Sting | PXCWOO~ | |
| Black Widow Venom | PWCQOO~ | |
| Craze | QOCOOO~ | |
| QZ1 Red | PVCQOO~ | |
| QZ1 Purple | PVCQOO~ | |
| Rogue Cell | PWCQOO~ | |
| Cell | PXCWOO~ | |
| Invasion | QPCWOO~ | |
| Reign of Fire | PVCSOO~ | |
| Ice Storm | @XCWOO~ | |
| Reign | PVCSOO~ | |
| Virtual Energy | QPCWOO~ | |
| Virtual Gravity | QPCSOO~ | |
| Hy-Road | PWCQOO~ | |
| 715C | PXCUOO~ | |
| 930T | PWCQOO~ |
@
@
@
@
@
@
|
12@ANZX@xXgT |
1@ANZX@xXgT |
2@ANZX@xXgT |
| 1. Virtual Gravity | 1. Black Widow Nasty | 1. Mission |
| 2. Mutant Cell | 2. Jigsaw Corner | 2. Invasion |
| 3. Reign | 3. 920A | 3. Cell Pearl |
| 4. Wild Card | 4. Mutant Cell | 4. Black Widow Nasty |
| 5. Raw Hammer Jacked | 5. Second Dimension | 5. C-System 3.5 |
@@
| Bowling This Month 2008 Readers' Choice Awards |
||
|
High Performance |
High Performance |
Most Versatile |
| 1. Cell Pearl | 1. Cell | 1. Cell |
| 2. Gravity Shift | 2. Virtual Gravity | 2. Cell Pearl |
| 3. Complete NV | 3. The Sauce | 3. Hy-Road |
|
Mid Price |
Mid Price |
Entry Level |
| 1. Rapid Fire Pearl | 1. Grand Illusion | 1. Pluto |
| 2. Black Widow Venom | 2. Hy-Road | 2. Razyr |
| 3. Playmaker | 3. Black Widow Bite | 3. Avalanche Slide |
@