PΒ@POO~
|
"Ultimate Combinations"
|
|||||
|
Power Lift & Oval@iOa@31/32j |
|||||
| TCYEFEέΙσ΅ | |||||
|
TCY |
Yellow |
Blue |
Black |
White |
Clear |
| 9/16 | ~ | ~ | 25 | ~ | 25 |
| 37/64 | ~ | ~ | 13 | ~ | 25 |
| 19/32 | ~ | ~ | ~ | ~ | ~ |
| 39/64 | ~ | 25 | 16 | ~ | 15 |
| 5/8 | 3 | 37 | 9 | ~ | ~ |
| 41/64 | 17 | 17 | 6 | ~ | ~ |
| 21/32 | 18 | ~ | 63 | 4 | ~ |
| 43/64 | ~ | ~ | 21 | ~ | ~ |
| 11/16 | ~ | ~ | ~ | ~ | ~ |
| 45/64 | ~ | 23 | ~ | ~ | ~ |
| 23/32 | ~ | ~ | ~ | ~ | ~ |
| 47/64 | ~ | ~ | ~ | ~ | ~ |
| 3/4 | ~ | ~ | ~ | ~ | ~ |
| 49/64 | ~ | ~ | ~ | ~ | ~ |
| 25/32 | ~ | ~ | ~ | ~ | ~ |
| 51/64 | ~ | 33 | 49 | 15 | ~ |
| 13/16 | ~ | 11 | ~ | 2 | ~ |
| ΘΊ@Oa@1 1/32" | |||||
| 53/64 | ~ | ~ | ~ | ~ | ~ |
| 27/32 | ~ | 5 | ~ | 3 | ~ |
@